2015 Movie Power Rankings

2015 movie rank

Welcome to my first-ever power rankings for a year in film! This list is essentially a snapshot of 2015’s entire year in film, ranked with letter grades.

The first list below includes only the movies that I’ve personally viewed and graded. There’s a second list that combines my rankings with the opinions of several other critics I’ve chosen, giving you a full breadth of movies that were released this year. These “third party” reviews are colored gray.

I update these rankings weekly, so you can check back once in a while to see what’s new. I’ve already updated rankings for films I missed and managed to catch up with. Be sure to let me know if I missed something. Enjoy!

2015 Movies I’ve Seen, Ranked

  1. The Good Dinosaur (November 25th) | A+
  2. It Follows (March 27th) | A+
  3. Mad Max: Fury Road (May 15th) | A+
  4. The Hateful Eight 70mm Roadshow (December 25th) | A
  5. Inside Out (June 19th) | A
  6. Room (November 6th) | A
  7. Spotlight (November 6th) | A
  8. Me and Earl and the Dying Girl (June 12th) | A
  9. Paddington (January 16th) | A
  10. The Martian (October 2nd) | A
  11. Beasts of No Nation (October 16th) | A
  12. Creed (November 25th) | A
  13. The Intern (September 25) | A
  14. Ex Machina (April 24th) | A
  15. What We Do In the Shadows (February 13th) | A
  16. Brooklyn (November 6th) | A-
  17. Steve Jobs (October 9th) | A-
  18. Bridge of Spies (October 16th) | A-
  19. Sleeping With Other People (September 25th) | A-
  20. The Stanford Prison Experiment (July 17th) | A-
  21. Sicario (October 2nd) | A-
  22. The Gift (August 7th) | A-
  23. Carol (November 20th) | A-
  24. Kingsman: The Secret Service (February 13th) | A-
  25. Avengers: Age of Ultron (May 1st) | A-
  26. Selma (January 9th) | A-
  27. The Visit (September 11th) | A-
  28. Still Alice (January 16th) | A-
  29. Anomalisa (December 30th) | B+
  30. Star Wars: The Force Awakens (December 18th) | B+
  31. Jurassic World (June 12th) | B+
  32. Love & Mercy (June 19th) | B+
  33. The Big Short (December 11th) | B+
  34. Mission: Impossible – Rogue Nation (July 31st) | B+
  35. Ant-Man (July 17th) | B+
  36. The Hunger Games: Mockingjay, Part 2 (November 20th) | B+
  37. Spectre (November 6th) | B+
  38. 99 Holmes (September 25th) | B+
  39. Maze Runner: The Scorch Trials (September 18) | B+
  40. While We’re Young (April 17th) | B+
  41. Digging for Fire (August 21st) | B+
  42. Krampus (December 5th) | B+
  43. Diary of a Teenage Girl (August 7th) | B+
  44. Southpaw (July 24th) | B
  45. Crimson Peak (October 16th) | B
  46. Straight Outta Compton (August 14th) | B
  47. The Night Before (November 20th) | B
  48. Black Mass (September 18th) | B
  49. Furious 7 (April 3) | B
  50. Unexpected (July 24th) | B
  51. Clouds of Sils Maria (July 14th) | B
  52. Cinderella (March 13th) | B
  53. People Places Things (August 14th) | B
  54. The Man from U.N.C.L.E. (August 14th) | B-
  55. The Revenant (December 25th) | B-
  56. Cooties (September 18th) | B-
  57. Ted 2 (June 26th) | B-
  58. Burnt (October 30th) | B-
  59. Unfriended (April 17th) | B-
  60. The DUFF (February 20th) | B-
  61. Tomorrowland (May 22nd) | B-
  62. Focus (February 27th) | B-
  63. Goosebumps (October 16th) | C+
  64. Paper Towns (July 24th) | C+
  65. The Gallows (July 10th) | C+
  66. Hotel Transylvania 2 (September 25th) | C+
  67. True Story (August 4th) | C+
  68. Dope (June 19th) | C+
  69. Project Almanac (January 30th) | C+
  70. Fantastic Four (August 7th) | C+
  71. The Wedding Ringer (January 16th) | C
  72. Spy (June 5th) | C
  73. In the Heart of the Sea (December 11th) | C
  74. Grandma (August 21st) | C
  75. The Spongebob Movie: Sponge out of Water (February 6th) | C-
  76. Chappie (March 6th) | C-
  77. Trainwreck (July 17th) | D+
  78. Aloha (May 29th) | D+
  79. The Transporter Refueled (September 4th) | D+
  80. Lazarus Effect (February 27th) | D
  81. Insurgent (March 20th)| D
  82. Pan (October 9th)  D-
  83. Home (March 27th) | D-
  84. Jupiter Ascending (February 6th) | D-
  85. Paranormal Activity: The Ghost Dimension (October 23rd) | F
  86. Hitman: Agent 47 (August 21st) | F
  87. Strange Magic (January 23rd) | F

FULL List of Films Ranked By Multiple Critics

  1. The Good Dinosaur (November 25th) | A+
  2. It Follows (March 27th) | A+
  3. Mad Max: Fury Road (May 15th) | A+
  4. The Hateful Eight 70mm Roadshow (December 25th) | A
  5. Inside Out (June 19th) | A
  6. Room (November 6th) | A
  7. Spotlight (November 6th) | A
  8. Me and Earl and the Dying Girl (June 12th) | A
  9. Shaun the Sheep (August 5th) | A
  10. The Assassin (October 16th) | A
  11. GETT: The Trial of Viviane Amsalem (February 13th) | A
  12. 3 and 1/2 Minutes, 10 Bullets (June 19th) | A
  13. Phoenix (July 24th) | A
  14. Paddington (January 16th) | A
  15. The Martian (October 2nd) | A
  16. Beasts of No Nation (October 16th) | A
  17. Creed (November 25th) | A
  18. The Intern (September 25) | A
  19. Ex Machina (April 24th) | A
  20. What We Do In the Shadows (February 13th) | A
  21. ’71 (February 27th) | A
  22. Creep (September 4th) | A
  23. About Elly (April 8th) | A
  24. The ve ok of Silence (July 17th) | A
  25. Brooklyn (November 6th) | A-
  26. Steve Jobs (October 9th) | A-
  27. Bridge of Spies (October 16th) | A-
  28. 45 Years (December 22nd) | A-
  29. Sleeping With Other People (September 25th) | A-
  30. The Stanford Prison Experiment (July 17th) | A-
  31. Sicario (October 2nd) | A-
  32. Mr. Holmes (July 17th) | A-
  33. The Gift (August 7th) | A-
  34. Carol (November 20th) | A-
  35. Son of Saul (December 18th) | A-
  36. Kingsman: The Secret Service (February 13th) | A-
  37. Brooklyn (November 4th) | A-
  38. Avengers: Age of Ultron (May 1st) | A-
  39. Selma (January 9th) | A-
  40. James White (November 13th) | A-
  41. Hard to be a God (January 30th) | A-
  42. The Visit (September 11th) | A-
  43. Still Alice (January 16th) | A-
  44. The End of the Tour (July 31st) | A-
  45. Fort Tilden (August 15th) | A-
  46. The Last 5 Years (February 13th) | A-
  47. Don’t Think I’ve Forgotten: Cambodia’s Lost Rock and Roll (April 22nd) | A-
  48. The Duke of Burgundy (January 23rd) | A-
  49. Anomalisa (December 30th) | B+
  50. Star Wars: The Force Awakens (December 18th) | B+
  51. Jurassic World (June 12th) | B+
  52. Love & Mercy (June 19th) | B+
  53. The Big Short (December 11th) | B+
  54. Mission: Impossible – Rogue Nation (July 31st) | B+
  55. Queen of Earth (August 26th) | B+
  56. Ant-Man (July 17th) | B+
  57. Mustang (November 20th) | B+
  58. The Peanuts Movie (November 6th) | B+
  59. The Hunger Games: Mockingjay, Part 2 (November 20th) | B+
  60. Spectre (November 6th) | B+
  61. The Boy and the World (December 9th) | B+
  62. 99 Holmes (September 25th) | B+
  63. Maze Runner: The Scorch Trials (September 18th) | B+
  64. McFarland USA (February 20th) | B+
  65. Ballet 422 (February 6th) | B+
  66. While We’re Young (April 17th) | B+
  67. Mistress America (August 14th) | B+
  68. Far From the Madding Crowd (May 1st) | B+ 
  69. Pawn Sacrifice (September 16th) | B+
  70. Digging for Fire (August 21st) | B+
  71. Dior and I (April 9th) | B+
  72. Krampus (December 5th) | B+
  73. Beloved Sisters (January 9th) | B+
  74. A Most Violent Year (January 30th) | B+
  75. Breathe (September 10th) | B+
  76. Diary of a Teenage Girl (August 7th) | B+
  77. Goodnight Mommy (September 11th) | B+
  78. Southpaw (July 24th) | B
  79. Crimson Peak (October 16th) | B
  80. Straight Outta Compton (August 14th) | B
  81. Tales of Halloween (October 16th) | B
  82. Youth (December 5th) | B
  83. The Walk (October 2nd) | B
  84. The Night Before (November 20th) | B
  85. Black Mass (September 18th) | B
  86. Pitch Perfect 2 (May 15th) | B
  87. Furious 7 (April 3) | B
  88. Life (December 5th) | B
  89. Everest (September 18th) | B
  90. Heart of a Dog (October 21st) | B
  91. Unexpected (July 24th) | B
  92. Clouds of Sils Maria (July 14th) | B
  93. Cinderella (March 13th) | B
  94. People Places Things (August 14th) | B
  95. Insidious: Chapter 3 (June 15th) | B
  96. The Man from U.N.C.L.E. (August 14th) | B-
  97. The Revenant (December 25th) | B-
  98. The New Girlfriend (September 18th) | B-
  99. Truth (October 16th) B-
  100. American Ultra (August 21st) | B-
  101. Cooties (September 18th) | B-
  102. Freeheld (October 2nd) | B-
  103. Ted 2 (June 26th) | B-
  104. Trumbo (November 6th) | B-
  105. Burnt (October 30th) | B-
  106. Sisters (December 18th) | B-
  107. Unfriended (April 17th) | B-
  108. MacBeth (December 5th) | B-
  109. The DUFF (February 20th) | B-
  110. The Second Best Exotic Marigold Hotel (March 6th) | B-
  111. Tomorrowland (May 22nd) | B-
  112. Run All Night (March 13th) | B-
  113. Welcome to Leith (September 10th) | B-
  114. Focus (February 27th) | B-
  115. Ricki and the Flash (August 7th) | B-
  116. The Danish Girl (November 27th) | C+
  117. Goosebumps (October 16th) | C+
  118. Concussion (December 25th) | C+
  119. Daddy’s Home (December 25th) | C+
  120. Paper Towns (July 24th) | C+
  121. The Last Witch Hunter (October 23rd) | C+
  122. The Gallows (July 10th) | C+
  123. Joy (December 25th) | C+
  124. Hotel Transylvania 2 (September 25th) | C+
  125. Suffragette (October 23rd) | C+
  126. Slow West (May 15th) | C+
  127. True Story (August 4th) | C+
  128. Hotel Transylvania 2 (September 25th) | C+
  129. Dope (June 19th) | C+
  130. Project Almanac (January 30th) | C+
  131. Meet the Patels (September 11th) | C+
  132. Fantastic Four (August 7th) | C+
  133. Legend (November 20th) | C+
  134. Magic Mike XXL (July 1st) | C+
  135. The Wedding Ringer (January 16th) | C
  136. A Walk in the Woods (September 4th) | C
  137. Spy (June 5th) | C
  138. Age of Adaline (April 24th) | C
  139. Secret in their Eyes (November 20th) | C
  140. Victor Frankenstein (November 25th) | C
  141. Cymbeline (March 13th) | C
  142. In the Heart of the Sea (December 11th) | C
  143. Miss You Already (November 6th) | C
  144. Chi-Raq (December 5th) C
  145. Extraction (December 25th) | C
  146. The Longest Ride (April 10th) | C
  147. Our Brand is Crisis (October 30th) | C
  148. Woman in Gold (April 1st)| C
  149. Grandma (August 21st) | C
  150. No Escape (August 26th) | C
  151. The Lady in the Van (December 5th) | C
  152. By the Sea (November 5th) | C
  153. Time Out Of Mind (September 9th) | C
  154. Minions (July 10th) | C
  155. San Andreas (May 29th) | C
  156. Where to Invade Next (December 22) | C
  157. The Cut (September 18th) | C
  158. Captive (September 19th) | C
  159. The Spongebob Movie: Sponge out of Water (February 6th) | C-
  160. The Emperor’s New Clothes (December 16th) | C-
  161. Chappie (March 6th) | C-
  162. Love the Coopers (November 13th) | C-
  163. Spare Parts (January 16th) | C-
  164. Child 44 (April 17th) | C-
  165. Get Hard (March 27th) | C-
  166. A Brilliant Young Mind (September 10th) | C-
  167. Blackhat (January 16th)| C-
  168. Before We Go (September 4th) | C-
  169. The Ridiculous 6 (December 11th) | C-
  170. Hellions (September 18th) | C-
  171. Shanghai (October 2nd) | C-
  172. Entourage (June 3rd) | C-
  173. Rock the Kasbah (October 23rd) | C-
  174. Wolf Totem (September 12th) | C-
  175. The Letters (December 5th) | C-
  176. Don Verdean (December 11th) | C-
  177. The D Train (May 8th)| C-
  178. We are Your Friends (August 28th) | C-
  179. Trainwreck (July 17th) | D+
  180. Aloha (May 29th) | D+
  181. The Gunman (March 20th) | D+
  182. Poltergeist (May 22) | D+
  183. 90 Minutes in Heaven (September 12th) | D+
  184. The Transporter Refueled (September 4th) | D+
  185. Max (June 26th) | D+
  186. Point Break (December 25th) | D+
  187. Little Boy (April 24th) | D+
  188. Scout’s Guide to the Zombie Apocalypse (October 30th) | D+
  189. The Perfect Guy (September 12th) | D+
  190. Vacation (July 29th) | D
  191. Terminator Genisys (July 1st) | D
  192. Self/less (July 10th) | D
  193. Unfinished Business (March 6th) | D
  194. The Green Inferno (September 25th) | D
  195. Lazarus Effect (February 27th) | D
  196. Kill Me Three Times (April 9th) | D
  197. Insurgent (March 20th)| D
  198. Alvin and the Chipmunks: The Road Chip (December 18th) | D
  199. Serena (February 26th) | D
  200. Fifty Shades of Grey (February 13th) | D
  201. Jem and the Holograms (October 23rd) | D
  202. Hot Tub Time Machine 2 (February 20th) | D
  203. Sinister 2 (August 21st) | D-
  204. Pan (October 9th)  D-
  205. Pixels (July 24th) | D-
  206. Absolutely Anything (August 14th) | D-
  207. Hot Pursuit (May 8th) | D-
  208. Home (March 27th) | D-
  209. Jupiter Ascending (February 6th) | D-
  210. Return to Sender (August 14th) | D-
  211. Mortdecai (January 23rd) | D-
  212. Survivor (June 5th) | D-
  213. Paul Blart: Mall Cop 2 (April 17th) | D-
  214. The Boy Next Door (January 23rd) | D-
  215. Accidental Love (February 10th) | D-
  216. Paranormal Activity: The Ghost Dimension (October 23rd) | F
  217. Hitman: Agent 47 (August 21st) | F
  218. Strange Magic (January 23rd) | F

I’m Jon and thanks for reading this. You can subscribe to my posts by clicking “Follow” in the right sidebar. Or just say hey on Twitter! @JonNegroni

11 thoughts on “2015 Movie Power Rankings

  1. Why did you rate “Ant-Man” B+? It deserves an A.

  2. Ant-man, Avengers Age of Ultron, two of my lovely movies this year

  3. Interesting list, odd to See mad Max as high, Furious 7 that low and Ted 2 being that high. I wanted to like both the reboot and ted 2 sequel but could not really as much as you and there are a few with Cs that you may have been a touch generous with but a good list of movies to choose from.

  4. Huh. From what you said in your Spongebob Movie review, I thought you’d give it a D. I didn’t particularly enjoy it, as I felt it was an insult to the Spongebob I grew up with.
    But the rest of your grading was very accurate. Thanks.

  5. too bad project almanac is so low. I thought it was a great film, altough it doesn’t adress time paradoxes as good as other movies.

Leave a Reply

Discover more from Jon Negroni

Subscribe now to keep reading and get access to the full archive.

Continue reading